Most Appearances | |
---|---|
799 | Billy Bonds (1967-1988) |
670 | Frank Lampard (1967-1985) |
647 | Bobby Moore (1958-1974) |
643 | Trevor Brooking (1967-1984) |
596 | Alvin Martin (1978-1996) |
Most League Appearances | |
---|---|
663 | Billy Bonds (1967-1988) |
551 | Frank Lampard (1967-1985) |
544 | Bobby Moore (1958-1974) |
528 | Trevor Brooking (1967-1984) |
505 | Jimmy Ruffell (1921-1937) |
Most Premier League Appearances | |
---|---|
414 | Mark Noble (2005-2022) |
298 | Aaron Cresswell (2014-Present) |
267 | Michail Antonio (2015-Present) |
216 | Carlton Cole (2006-2015) |
204 | Steve Potts (1993-2001) |
204 | Declan Rice (2017-2023) |
Most FA Cup Appearances | |
---|---|
48 | Billy Bonds (1967-1985) |
43 | Jimmy Ruffell (1922-1936) |
43 | Vic Watson (1922-1934) |
43 | Frank Lampard (1968-1984) |
42 | Steve Potts (1988-1999) |
Most League Cup Appearances | |
---|---|
71 | Alvin Martin (1979-1995) |
67 | Billy Bonds (1967-1987) |
55 | Trevor Brooking (1968-1983) |
54 | Frank Lampard (1969-1983) |
52 | Phil Parkes (1979-1990) |
Most European Appearances | |
---|---|
32 | Tomáš Souček (2021-Present) |
31 | Pablo Fornals (2021-2023) |
30 | Saïd Benrahma (2021-2023) |
30 | Michail Antonio (2016-Present) |
28 | Jarrod Bowen (2021-Present) |