Women's Team | League Tables 2024/25
Barclays Women's Super League
Pos | Team | P | W | D | L | GD | Pts |
1 | Chelsea | 19 | 16 | 3 | 0 | 40 | 51 |
2 | Arsenal | 19 | 14 | 3 | 2 | 40 | 45 |
3 | Manchester United | 19 | 13 | 4 | 2 | 27 | 43 |
4 | Manchester City | 19 | 11 | 3 | 5 | 17 | 36 |
5 | Liverpool | 19 | 7 | 3 | 9 | -12 | 24 |
6 | Brighton & Hove Albion | 19 | 6 | 4 | 9 | -7 | 22 |
7 | West Ham United | 19 | 5 | 5 | 9 | -8 | 20 |
8 | Everton | 19 | 5 | 5 | 9 | -9 | 20 |
9 | Tottenham Hotspur | 19 | 5 | 3 | 11 | -17 | 18 |
10 | Leicester City | 19 | 4 | 4 | 11 | -17 | 16 |
11 | Aston Villa | 19 | 4 | 4 | 11 | -18 | 16 |
12 | Crystal Palace | 19 | 2 | 3 | 14 | -36 | 9 |
Subway Women's League Cup Group C
Pos | Team | P | W | D | L | GD | Pts |
1 | West Ham United (Q) | 3 | 3 | 0 | 0 | 11 | 9 |
2 | London City Lionesses | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Southampton | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Portsmouth | 3 | 0 | 0 | 3 | -12 | 0 |