Women's Team | League Tables 2024/25
Barclays Women's Super League
Pos | Team | P | W | D | L | GD | Pts |
1 | Chelsea | 13 | 12 | 1 | 0 | 32 | 37 |
2 | Manchester United | 13 | 9 | 3 | 1 | 19 | 30 |
3 | Arsenal | 12 | 8 | 3 | 2 | 20 | 27 |
4 | Manchester City | 13 | 8 | 1 | 4 | 12 | 25 |
5 | Brighton & Hove Albion | 13 | 5 | 3 | 5 | -3 | 18 |
6 | Tottenham Hotspur | 13 | 5 | 2 | 6 | -7 | 17 |
7 | Liverpool | 13 | 4 | 3 | 6 | -7 | 15 |
8 | Everton | 13 | 3 | 4 | 6 | -9 | 13 |
9 | West Ham United | 13 | 3 | 2 | 8 | -11 | 11 |
10 | Aston Villa | 13 | 2 | 4 | 7 | -9 | 10 |
11 | Leicester City | 13 | 2 | 3 | 8 | -13 | 9 |
12 | Crystal Palace | 13 | 1 | 3 | 9 | -24 | 6 |
Subway Women's League Cup Group C
Pos | Team | P | W | D | L | GD | Pts |
1 | West Ham United (Q) | 3 | 3 | 0 | 0 | 11 | 9 |
2 | London City Lionesses | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Southampton | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Portsmouth | 3 | 0 | 0 | 3 | -12 | 0 |