Women's Team | League Tables 2024/25
Barclays Women's Super League
Pos | Team | P | W | D | L | GD | Pts |
1 | Chelsea | 18 | 15 | 3 | 0 | 36 | 48 |
2 | Arsenal | 18 | 13 | 3 | 2 | 36 | 42 |
3 | Manchester United | 18 | 13 | 3 | 2 | 27 | 42 |
4 | Manchester City | 18 | 11 | 2 | 5 | 17 | 35 |
5 | Brighton & Hove Albion | 18 | 6 | 4 | 8 | -6 | 22 |
6 | Liverpool | 18 | 6 | 3 | 9 | -13 | 21 |
7 | West Ham United | 18 | 5 | 4 | 9 | -8 | 19 |
8 | Everton | 18 | 5 | 4 | 9 | -9 | 19 |
9 | Tottenham Hotspur | 18 | 5 | 3 | 10 | -16 | 18 |
10 | Leicester City | 18 | 4 | 4 | 10 | -13 | 16 |
11 | Aston Villa | 18 | 3 | 4 | 11 | -19 | 13 |
12 | Crystal Palace | 18 | 2 | 3 | 13 | -32 | 9 |
Subway Women's League Cup Group C
Pos | Team | P | W | D | L | GD | Pts |
1 | West Ham United (Q) | 3 | 3 | 0 | 0 | 11 | 9 |
2 | London City Lionesses | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Southampton | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Portsmouth | 3 | 0 | 0 | 3 | -12 | 0 |