PL2 | BSMT | PLIC | NLC | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Player | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists |
GK | Krisztián Hegyi+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GK | Finlay Herrick | 9 | 3 | - | 3 | - | - | 2 | - | - | 3 | 1 | - | 17 | 4 | - |
GK | Mason Terry+ | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - |
D | Josh Briggs | 1 (1) | - | - | - | - | - | 2 | - | 1 | 0 (1) | - | - | 3 (2) | - | 1 |
D | Luis Brown | 1 | - | - | - | - | - | 2 | - | - | 0 (1) | - | - | 3 (1) | - | - |
D | Kaelan Casey | 4 | - | - | 2 | - | - | 2 | - | - | 1 | - | - | 9 | - | - |
D | Regan Clayton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | Michael Forbes+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | Airidas Golambeckis | - | - | - | - | - | - | 0 (1) | - | - | 1 (2) | - | - | 1 (3) | - | - |
D | Levi Laing | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
D | Luizão | 9 | - | - | 3 | - | - | 3 (1) | 1 | - | 3 | - | - | 18 (1) | 1 | - |
D | Ezra Mayers | 8 | - | 1 | 3 | - | - | 1 (1) | - | - | 2 | - | - | 14 (1) | - | 1 |
D | Junior Robinson | 4 (2) | - | - | 3 | - | - | 3 | - | - | 3 | 1 | - | 13 (2) | 1 | - |
D | Oliver Scarles | 6 (1) | 3 | 1 | 3 | - | 1 | 4 | - | - | 1 | 1 | - | 14 (1) | 4 | 2 |
D | Sean Tarima | 3 (4) | - | - | 1 (1) | - | - | 3 (1) | - | - | 2 (1) | - | - | 9 (7) | - | - |
M | Emeka Adiele | 6 (1) | 3 | - | 2 (1) | - | - | 1 (3) | - | 1 | 2 | - | 2 | 11 (5) | 3 | 3 |
M | Tyron Akpata | 8 (1) | - | 3 | 2 (1) | - | - | 3 (1) | - | - | 1 (2) | - | - | 14 (5) | - | 3 |
M | Ryan Battrum | 6 (2) | - | - | 0 (2) | - | - | 1 (2) | - | - | 2 | - | - | 9 (6) | - | - |
M | Gabriel Caliste | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Preston Fearon | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 3 | - | - |
M | George Earthy+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Patrick Kelly+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Gideon Kodua+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Lewis Orford | 9 | - | 4 | 3 | - | - | 3 (1) | 1 | 2 | 3 | - | - | 18 (1) | 1 | 6 |
M | Dan Rigge | 1 (3) | - | - | - | - | - | 2 (1) | - | 1 | - | - | - | 3 (4) | - | 1 |
F | Josh Ajala | 5 (3) | 3 | - | 3 | - | - | 2 | - | - | 3 | 3 | - | 13 (3) | 6 | - |
F | Brad Dolaghan | 1 (2) | - | - | 0 (2) | - | - | 1 (2) | 3 | - | 0 (2) | - | - | 2 (8) | 3 | - |
F | Favour Fawunmi | 1 (1) | - | - | 0 (2) | - | - | 1 (3) | - | 1 | 0 (1) | - | - | 2 (7) | - | 1 |
F | Luis Guilherme | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - |
F | Callum Marshall+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | Sean Moore | 9 | 3 | - | 2 | - | - | 2 (1) | - | - | 0 (2) | - | - | 13 (3) | 3 | - |
F | Elisha Sowunmi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | Kamarai Swyer | 8 (1) | 1 | 1 | 3 | 1 | - | 2 | 1 | 1 | 3 | 1 | 1 | 16 (1) | 4 | 2 |
Key
+Out on loan
*No longer with West Ham United
^Trialist
PL2 - Premier League 2
BSMT - Bristol Street Motors Trophy
PLIC - Premier League International Cup
NLC - National League Cup
CS - Clean Sheets