PL2 | BSMT | PLIC | NLC | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Player | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists |
GK | Krisztián Hegyi+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GK | Finlay Herrick | 18 | 7 | - | 3 | - | - | 2 | - | - | 4 | 1 | - | 27 | 8 | - |
GK | Mason Terry+ | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - |
GK | Lanre Awesu | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
D | Josh Briggs | 9 (2) | - | 1 | - | - | - | 2 | - | 1 | 0 (1) | - | - | 11 (3) | - | 2 |
D | Luis Brown | 4 (2) | - | - | - | - | - | 2 | - | - | 0 (1) | - | - | 6 (3) | - | - |
D | Kaelan Casey | 11 | 2 | - | 2 | - | - | 2 | - | - | 1 | - | - | 16 | 2 | - |
D | Regan Clayton+ | 2 (1) | - | - | - | - | - | - | - | - | 0 (1) | - | - | 2 (2) | - | - |
D | Michael Forbes+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | Airidas Golambeckis | 5 (2) | - | - | - | - | - | 0 (1) | - | - | 2 (2) | - | - | 7 (5) | - | - |
D | Levi Laing* | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - |
D | Luizão+ | 14 | - | - | 3 | - | - | 3 (1) | 1 | - | 3 | - | - | 23 (1) | 1 | - |
D | Ezra Mayers | 19 | - | 1 | 3 | - | - | 1 (1) | - | - | 3 | - | - | 26 (1) | - | 1 |
D | Junior Robinson+ | 9 (3) | - | 1 | 3 | - | - | 3 | - | - | 4 | 1 | - | 19 (3) | 1 | 1 |
D | Ollie Scarles | 6 (1) | 3 | 1 | 3 | - | 1 | 4 | - | - | 1 | 1 | - | 14 (1) | 4 | 2 |
D | Sean Tarima* | 3 (5) | - | - | 1 (1) | - | - | 3 (1) | - | - | 2 (2) | - | - | 9 (9) | - | - |
M | Emeka Adiele | 12 (1) | 3 | 1 | 2 (1) | - | - | 1 (3) | - | 1 | 3 | - | 2 | 19 (5) | 3 | 4 |
M | Tyron Akpata | 16 (3) | 1 | 3 | 2 (1) | - | - | 3 (1) | - | - | 2 (2) | - | - | 23 (7) | 1 | 3 |
M | Ryan Battrum | 7 (3) | - | - | 0 (2) | - | - | 1 (2) | - | - | 3 | - | - | 11 (6) | - | - |
M | Gabriel Caliste | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Preston Fearon | 7 (4) | - | - | - | - | - | 1 | - | - | 3 | - | - | 11 (4) | - | - |
M | George Earthy+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Patrick Kelly+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Gideon Kodua+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Lewis Orford | 17 | 3 | 8 | 3 | - | - | 3 (1) | 1 | 2 | 3 | - | - | 26 (1) | 4 | 10 |
M | Dan Rigge | 6 (7) | - | 1 | - | - | - | 2 (1) | - | 1 | - | - | - | 8 (8) | - | 2 |
F | Josh Ajala | 13 (5) | 7 | - | 3 | - | - | 2 | - | - | 4 | 3 | - | 21 (5) | 10 | - |
F | Brad Dolaghan+ | 1 (3) | - | - | 0 (2) | - | - | 1 (2) | 3 | - | 0 (2) | - | - | 2 (9) | 3 | - |
F | Favour Fawunmi* | 1 (1) | - | - | 0 (2) | - | - | 1 (3) | - | 1 | 0 (1) | - | - | 2 (7) | - | 1 |
F | Luis Guilherme | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - |
F | Josh Landers | 0 (3) | - | - | - | - | - | - | - | - | - | - | - | 0 (3) | - | - |
F | Callum Marshall+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | Sean Moore | 19 (1) | 5 | 2 | 2 | - | - | 2 (1) | - | - | 0 (3) | - | - | 23 (5) | 5 | 2 |
F | Elisha Sowunmi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | Kamarai Swyer | 19 (1) | 5 | 5 | 3 | 1 | - | 2 | 1 | 1 | 4 | 1 | 2 | 28 (1) | 8 | 8 |
Key
+Out on loan
*No longer with West Ham United
^Trialist
PL2 - Premier League 2
BSMT - Bristol Street Motors Trophy
PLIC - Premier League International Cup
NLC - National League Cup
CS - Clean Sheets