PL2 | BSMT | PLIC | NLC | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Player | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists |
GK | Krisztián Hegyi+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GK | Finlay Herrick | 14 | 6 | - | 3 | - | - | 2 | - | - | 4 | 1 | - | 23 | 7 | - |
GK | Mason Terry+ | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - |
D | Josh Briggs | 3 (2) | - | - | - | - | - | 2 | - | 1 | 0 (1) | - | - | 5 (3) | - | 1 |
D | Luis Brown | 1 (1) | - | - | - | - | - | 2 | - | - | 0 (1) | - | - | 3 (2) | - | - |
D | Kaelan Casey | 7 | 1 | - | 2 | - | - | 2 | - | - | 1 | - | - | 12 | 1 | - |
D | Regan Clayton+ | 2 (1) | - | - | - | - | - | - | - | - | 0 (1) | - | - | 2 (2) | - | - |
D | Michael Forbes+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | Airidas Golambeckis | 2 (1) | - | - | - | - | - | 0 (1) | - | - | 2 (2) | - | - | 4 (4) | - | - |
D | Levi Laing | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - |
D | Luizão | 14 | - | - | 3 | - | - | 3 (1) | 1 | - | 3 | - | - | 23 (1) | 1 | - |
D | Ezra Mayers | 13 | - | 1 | 3 | - | - | 1 (1) | - | - | 3 | - | - | 20 (1) | - | 1 |
D | Junior Robinson+ | 7 (2) | - | - | 3 | - | - | 3 | - | - | 4 | 1 | - | 17 (2) | 1 | - |
D | Ollie Scarles | 6 (1) | 3 | 1 | 3 | - | 1 | 4 | - | - | 1 | 1 | - | 14 (1) | 4 | 2 |
D | Sean Tarima* | 3 (5) | - | - | 1 (1) | - | - | 3 (1) | - | - | 2 (2) | - | - | 9 (9) | - | - |
M | Emeka Adiele | 10 (1) | 3 | 1 | 2 (1) | - | - | 1 (3) | - | 1 | 3 | - | 2 | 17 (5) | 3 | 4 |
M | Tyron Akpata | 11 (3) | - | 3 | 2 (1) | - | - | 3 (1) | - | - | 2 (2) | - | - | 18 (7) | - | 3 |
M | Ryan Battrum | 7 (2) | - | - | 0 (2) | - | - | 1 (2) | - | - | 3 | - | - | 11 (6) | - | - |
M | Gabriel Caliste | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Preston Fearon | 4 (1) | - | - | - | - | - | 1 | - | - | 3 | - | - | 8 (1) | - | - |
M | George Earthy+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Patrick Kelly+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Gideon Kodua+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Lewis Orford | 12 | 1 | 5 | 3 | - | - | 3 (1) | 1 | 2 | 3 | - | - | 21 (1) | 2 | 7 |
M | Dan Rigge | 2 (6) | - | - | - | - | - | 2 (1) | - | 1 | - | - | - | 4 (7) | - | 1 |
F | Josh Ajala | 8 (4) | 5 | - | 3 | - | - | 2 | - | - | 4 | 3 | - | 17 (4) | 8 | - |
F | Brad Dolaghan+ | 1 (3) | - | - | 0 (2) | - | - | 1 (2) | 3 | - | 0 (2) | - | - | 2 (9) | 3 | - |
F | Favour Fawunmi* | 1 (1) | - | - | 0 (2) | - | - | 1 (3) | - | 1 | 0 (1) | - | - | 2 (7) | - | 1 |
F | Luis Guilherme | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - |
F | Callum Marshall+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | Sean Moore | 13 (1) | 4 | 1 | 2 | - | - | 2 (1) | - | - | 0 (3) | - | - | 17 (5) | 4 | 1 |
F | Elisha Sowunmi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | Kamarai Swyer | 13 (1) | 3 | 2 | 3 | 1 | - | 2 | 1 | 1 | 4 | 1 | 1 | 22 (1) | 6 | 4 |
Key
+Out on loan
*No longer with West Ham United
^Trialist
PL2 - Premier League 2
BSMT - Bristol Street Motors Trophy
PLIC - Premier League International Cup
NLC - National League Cup
CS - Clean Sheets