PL2 | BSMT | PLIC | NLC | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Player | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists | Apps | Gls/CS | Assists |
GK | Krisztián Hegyi+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GK | Finlay Herrick | 16 | 7 | - | 3 | - | - | 2 | - | - | 4 | 1 | - | 25 | 8 | - |
GK | Mason Terry+ | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - |
GK | Lanre Awesu | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
D | Josh Briggs | 7 (2) | - | 1 | - | - | - | 2 | - | 1 | 0 (1) | - | - | 9 (3) | - | 2 |
D | Luis Brown | 2 (2) | - | - | - | - | - | 2 | - | - | 0 (1) | - | - | 4 (3) | - | - |
D | Kaelan Casey | 10 | 2 | - | 2 | - | - | 2 | - | - | 1 | - | - | 15 | 2 | - |
D | Regan Clayton+ | 2 (1) | - | - | - | - | - | - | - | - | 0 (1) | - | - | 2 (2) | - | - |
D | Michael Forbes+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | Airidas Golambeckis | 4 (1) | - | - | - | - | - | 0 (1) | - | - | 2 (2) | - | - | 6 (4) | - | - |
D | Levi Laing* | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - |
D | Luizão+ | 14 | - | - | 3 | - | - | 3 (1) | 1 | - | 3 | - | - | 23 (1) | 1 | - |
D | Ezra Mayers | 17 | - | 1 | 3 | - | - | 1 (1) | - | - | 3 | - | - | 24 (1) | - | 1 |
D | Junior Robinson+ | 9 (3) | - | 1 | 3 | - | - | 3 | - | - | 4 | 1 | - | 19 (3) | 1 | 1 |
D | Ollie Scarles | 6 (1) | 3 | 1 | 3 | - | 1 | 4 | - | - | 1 | 1 | - | 14 (1) | 4 | 2 |
D | Sean Tarima* | 3 (5) | - | - | 1 (1) | - | - | 3 (1) | - | - | 2 (2) | - | - | 9 (9) | - | - |
M | Emeka Adiele | 11 (1) | 3 | 1 | 2 (1) | - | - | 1 (3) | - | 1 | 3 | - | 2 | 18 (5) | 3 | 4 |
M | Tyron Akpata | 14 (3) | 1 | 3 | 2 (1) | - | - | 3 (1) | - | - | 2 (2) | - | - | 21 (7) | 1 | 3 |
M | Ryan Battrum | 7 (2) | - | - | 0 (2) | - | - | 1 (2) | - | - | 3 | - | - | 11 (6) | - | - |
M | Gabriel Caliste | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Preston Fearon | 6 (3) | - | - | - | - | - | 1 | - | - | 3 | - | - | 10 (3) | - | - |
M | George Earthy+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Patrick Kelly+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Gideon Kodua+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Lewis Orford | 15 | 1 | 7 | 3 | - | - | 3 (1) | 1 | 2 | 3 | - | - | 24 (1) | 2 | 9 |
M | Dan Rigge | 6 (6) | - | 1 | - | - | - | 2 (1) | - | 1 | - | - | - | 8 (7) | - | 2 |
F | Josh Ajala | 11 (5) | 7 | - | 3 | - | - | 2 | - | - | 4 | 3 | - | 19 (5) | 10 | - |
F | Brad Dolaghan+ | 1 (3) | - | - | 0 (2) | - | - | 1 (2) | 3 | - | 0 (2) | - | - | 2 (9) | 3 | - |
F | Favour Fawunmi* | 1 (1) | - | - | 0 (2) | - | - | 1 (3) | - | 1 | 0 (1) | - | - | 2 (7) | - | 1 |
F | Luis Guilherme | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - |
F | Josh Landers | 0 (2) | - | - | - | - | - | - | - | - | - | - | - | 0 (2) | - | - |
F | Callum Marshall+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | Sean Moore | 17 (1) | 5 | 2 | 2 | - | - | 2 (1) | - | - | 0 (3) | - | - | 21 (5) | 5 | 2 |
F | Elisha Sowunmi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | Kamarai Swyer | 17 (1) | 4 | 2 | 3 | 1 | - | 2 | 1 | 1 | 4 | 1 | 1 | 26 (1) | 7 | 4 |
Key
+Out on loan
*No longer with West Ham United
^Trialist
PL2 - Premier League 2
BSMT - Bristol Street Motors Trophy
PLIC - Premier League International Cup
NLC - National League Cup
CS - Clean Sheets