Premier League 2 | Bristol Street Motors Trophy | Premier League International Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Player | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets | Apps | Goals/Clean Sheets |
M | Emeka Adiele | 0 (3) | 0 | - | - | - | - | 0 (3) | 0 |
F | Josh Ajala | 0 (5) | - | 0 (1) | - | 0 (1) | - | 0 (7) | - |
GK | Joseph Anang | - | - | 4 | 2 | 5 | 2 | 8 | 5 |
M | Keenan Appiah-Forson | 2 (4) | - | - | - | - | - | 2 (4) | - |
D | Billy Bates* | - | - | - | - | - | - | - | - |
M | Ryan Battrum | 2 (4) | - | 0 (1) | - | 0 (2) | - | 2 (7) | - |
D | Josh Briggs | 0 (3) | - | - | - | - | - | 0 (3) | - |
D | Kaelan Casey | 21 | 2 | 5 | - | 6 | 1 | 32 | 2 |
M | Dan Chesters | 7 (2) | - | 5 | 1 | 3 | - | 15 (2) | 1 |
D | Regan Clayton | 8 (5) | - | 0 (4) | - | 0 (2) | - | 8 (11) | - |
M | Conor Coventry* | 4 | 1 | 1 | - | 1 | - | 6 | 1 |
M | George Earthy | 21 | 10 | 5 | 3 | 6 | 1 | 32 | 15 |
D | Michael Forbes | 9 | 0 | 2 (1) | - | 1 (1) | - | 12 (2) | 0 |
D | Airidas Golambeckis | 1 (1) | 0 | - | - | - | - | 1 (1) | 0 |
GK | Krisztián Hegyi+ | - | - | - | - | - | - | - | - |
M | Patrick Kelly | 20 | 2 | 5 | - | 5 | - | 30 | 2 |
GK | Jacob Knightbridge | 21 | 3 | 1 | 1 | - | - | 22 | 5 |
M | Gideon Kodua+ | 9 (3) | 5 | 3 (2) | 2 | 2 (1) | 1 | 14 (6) | 8 |
D | Ben Johnson | 1 | - | 2 | - | 1 | - | 4 | - |
D | Levi Laing | 14 (2) | - | 2 (3) | - | 4 | - | 20 (5) | - |
D | Luizão | 16 (2) | 3 | 4 (1) | - | 4 | 1 | 23 (3) | 4 |
F | Callum Marshall+ | 14 | 18 | 4 | 3 | 3 (1) | 2 | 21 (1) | 23 |
D | Ezra Mayers | 4 (1) | - | - | - | 1 (1) | - | 5 (2) | - |
F | Sean Moore | 11 (8) | 4 | 0 (4) | - | 3 (3) | 1 | 13 (15) | 5 |
F | Divin Mubama | 5 | 2 | 2 | 2 | 4 | 2 | 11 | 6 |
M | Thierry Nevers* | - | - | - | - | - | - | - | - |
M | Lewis Orford | 18 (4) | 2 | 4 (1) | 1 | 5 (1) | 3 | 27 (6) | 7 |
D | Junior Robinson | 11 (4) | 2 | 1 (2) | - | 2 (3) | 1 | 12 (9) | 3 |
M | Dan Rigge | 1 (4) | 1 | - | - | - | - | 1 (4) | 1 |
D | Oliver Scarles | 12 (2) | 2 | 5 | 1 | 5 | 1 | 22 (2) | 4 |
F | Elisha Sowunmi | 0 (1) | - | - | - | - | - | 0 (1) | - |
F | Kamarai Swyer | 10 (3) | 4 | - | 0 (1) | 1 | 1 | 11 (4) | 5 |
D | Sean Tarima | 2 (7) | - | - | - | 1 (3) | - | 3 (10) | - |
GK | Mason Terry | 1 | - | - | - | 1 | - | 2 | - |
M | Archie Woods* | - | - | - | - | - | - | - | - |
Key
+Out on loan
*No longer with West Ham United
^Trialist