U21s | League Tables 2024/25
League Tables | Stats
Premier League 2
Pos | Team | P | W | D | L | GD | Pts |
1 | Manchester City | 13 | 10 | 1 | 2 | 23 | 31 |
2 | Fulham | 13 | 10 | 2 | 2 | 14 | 31 |
3 | West Ham United | 14 | 10 | 0 | 4 | 6 | 30 |
4 | Manchester United | 13 | 9 | 0 | 4 | 10 | 27 |
5 | Southampton | 15 | 8 | 2 | 5 | 4 | 26 |
6 | Brighton & Hove Albion | 15 | 7 | 4 | 4 | 20 | 25 |
7 | Chelsea | 14 | 7 | 2 | 5 | 14 | 23 |
8 | Sunderland | 13 | 7 | 1 | 5 | 13 | 22 |
9 | Crystal Palace | 14 | 6 | 4 | 4 | 2 | 22 |
10 | Arsenal | 14 | 7 | 1 | 6 | 0 | 22 |
11 | Leicester City | 15 | 6 | 3 | 6 | 7 | 21 |
12 | Liverpool | 13 | 6 | 3 | 4 | 2 | 21 |
13 | Wolverhampton Wanderers | 13 | 6 | 2 | 5 | -2 | 20 |
14 | Newcastle United | 12 | 6 | 2 | 6 | -3 | 20 |
15 | Everton | 14 | 5 | 4 | 5 | -3 | 19 |
16 | West Bromwich Albion | 12 | 5 | 2 | 5 | -3 | 17 |
17 | Derby County | 14 | 5 | 2 | 7 | -11 | 17 |
18 | Nottingham Forest | 13 | 5 | 1 | 7 | 2 | 16 |
19 | Leeds United | 13 | 4 | 4 | 5 | -2 | 16 |
20 | Reading | 14 | 4 | 3 | 7 | -9 | 15 |
21 | Norwich City | 14 | 4 | 3 | 7 | -10 | 15 |
22 | Tottenham Hotspur | 14 | 4 | 1 | 9 | -11 | 13 |
23 | Blackburn Rovers | 14 | 3 | 2 | 9 | -13 | 11 |
24 | Middlesbrough | 12 | 3 | 0 | 10 | -16 | 9 |
25 | Aston Villa | 13 | 2 | 2 | 9 | -18 | 8 |
26 | Stoke City | 13 | 1 | 2 | 10 | -20 | 5 |
EFL Trophy Southern Group H
Pos | Team | P | W | D | L | GD | Pts |
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Reading | 3 | 1 | 0 | 0 | 4 | 6 |
3 | Newport County | 3 | 1 | 0 | 1 | -3 | 3 |
4 | West Ham United | 3 | 0 | 0 | 3 | -5 | 0 |
Premier League International Cup Group B
Pos | Team | P | W | D | L | GD | Pts |
1 | Olympique Lyonnais | 4 | 3 | 0 | 1 | 3 | 9 |
2 | Athletic Club | 4 | 2 | 2 | 0 | 5 | 8 |
3 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
4 | West Ham United | 4 | 1 | 2 | 1 | 0 | 5 |
5 | SL Benfica | 4 | 1 | 2 | 1 | 0 | 5 |
6 | Blackburn Rovers | 4 | 1 | 1 | 2 | -1 | 4 |
7 | Borussia Mönchengladbach | 4 | 1 | 0 | 3 | -2 | 3 |
8 | Middlesbrough | 4 | 1 | 0 | 3 | -5 | 3 |
National League Cup Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | Braintree Town | 4 | 4 | 0 | 0 | 6 | 12 |
2 | Sutton United | 4 | 2 | 1 | 1 | 2 | 7 |
3 | Dagenham & Redbridge | 4 | 2 | 1 | 1 | 1 | 7 |
4 | West Ham United | 4 | 2 | 0 | 2 | -1 | 6 |
5 | Nottingham Forest | 4 | 1 | 1 | 2 | 0 | 4 |
6 | Ebbsfleet United | 4 | 0 | 3 | 1 | -1 | 4 |
7 | Totteham Hotspur | 4 | 0 | 2 | 2 | -5 | 4 |
8 | West Bromwich Albion | 4 | 0 | 2 | 2 | -2 | 2 |