U21s | League Tables 2024/25
League Tables | Stats
Premier League 2
Pos | Team | P | W | D | L | GD | Pts |
1 | Manchester City | 20 | 15 | 2 | 3 | 38 | 47 |
2 | Fulham | 20 | 14 | 3 | 3 | 19 | 45 |
3 | Chelsea | 20 | 12 | 2 | 6 | 21 | 38 |
4 | West Ham United | 20 | 12 | 2 | 6 | 6 | 38 |
5 | Manchester United | 20 | 11 | 3 | 6 | 14 | 36 |
6 | Crystal Palace | 20 | 10 | 5 | 5 | 9 | 35 |
7 | Southampton | 20 | 10 | 4 | 6 | 7 | 34 |
8 | Arsenal | 20 | 10 | 3 | 7 | 6 | 33 |
9 | Newcastle United | 20 | 10 | 2 | 8 | 2 | 32 |
10 | Leicester City | 20 | 9 | 4 | 7 | 9 | 32 |
11 | Brighton & Hove Albion | 20 | 8 | 6 | 6 | 17 | 30 |
12 | Everton | 20 | 8 | 5 | 7 | -2 | 29 |
13 | Sunderland | 20 | 8 | 4 | 8 | 13 | 28 |
14 | Wolverhampton Wanderers | 20 | 8 | 4 | 8 | -6 | 28 |
15 | Nottingham Forest | 20 | 8 | 3 | 9 | 4 | 27 |
16 | Liverpool | 20 | 7 | 6 | 7 | -2 | 27 |
17 | Leeds United | 20 | 6 | 7 | 7 | -5 | 25 |
18 | West Bromwich Albion | 20 | 7 | 4 | 9 | -9 | 25 |
19 | Middlesbrough | 20 | 7 | 1 | 12 | -16 | 22 |
20 | Reading | 20 | 6 | 3 | 11 | -19 | 21 |
21 | Blackburn Rovers | 20 | 6 | 2 | 12 | -16 | 20 |
22 | Tottenham Hotspur | 20 | 6 | 1 | 13 | -12 | 19 |
23 | Derby County | 20 | 5 | 4 | 11 | -16 | 19 |
24 | Norwich City | 20 | 5 | 3 | 12 | -20 | 18 |
25 | Stoke City | 20 | 4 | 3 | 13 | -17 | 15 |
26 | Aston Villa | 20 | 2 | 6 | 12 | -25 | 12 |
EFL Trophy Southern Group H
Pos | Team | P | W | D | L | GD | Pts |
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Reading | 3 | 1 | 0 | 0 | 4 | 6 |
3 | Newport County | 3 | 1 | 0 | 1 | -3 | 3 |
4 | West Ham United | 3 | 0 | 0 | 3 | -5 | 0 |
Premier League International Cup Group B
Pos | Team | P | W | D | L | GD | Pts |
1 | Olympique Lyonnais | 4 | 3 | 0 | 1 | 3 | 9 |
2 | Athletic Club | 4 | 2 | 2 | 0 | 5 | 8 |
3 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
4 | West Ham United | 4 | 1 | 2 | 1 | 0 | 5 |
5 | SL Benfica | 4 | 1 | 2 | 1 | 0 | 5 |
6 | Blackburn Rovers | 4 | 1 | 1 | 2 | -1 | 4 |
7 | Borussia Mönchengladbach | 4 | 1 | 0 | 3 | -2 | 3 |
8 | Middlesbrough | 4 | 1 | 0 | 3 | -5 | 3 |
National League Cup Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | Braintree Town | 4 | 4 | 0 | 0 | 6 | 12 |
2 | Sutton United | 4 | 2 | 1 | 1 | 2 | 7 |
3 | Dagenham & Redbridge | 4 | 2 | 1 | 1 | 1 | 7 |
4 | West Ham United | 4 | 2 | 0 | 2 | -1 | 6 |
5 | Nottingham Forest | 4 | 1 | 1 | 2 | 0 | 4 |
6 | Ebbsfleet United | 4 | 0 | 3 | 1 | -1 | 4 |
7 | Totteham Hotspur | 4 | 0 | 2 | 2 | -5 | 4 |
8 | West Bromwich Albion | 4 | 0 | 2 | 2 | -2 | 2 |