U21s | League Tables 2024/25
League Tables | Stats
Premier League 2
Pos | Team | P | W | D | L | GD | Pts |
1 | Manchester City | 10 | 9 | 0 | 1 | 24 | 27 |
2 | Fulham | 10 | 9 | 0 | 1 | 16 | 27 |
3 | Brighton & Hove Albion | 10 | 7 | 2 | 1 | 23 | 23 |
4 | Liverpool | 10 | 6 | 2 | 2 | 9 | 20 |
5 | Newcastle United | 10 | 6 | 1 | 3 | 4 | 19 |
6 | Manchester United | 10 | 6 | 0 | 4 | 6 | 18 |
7 | Chelsea | 10 | 5 | 1 | 4 | 11 | 16 |
8 | Sunderland | 10 | 5 | 1 | 4 | 8 | 16 |
9 | Arsenal | 10 | 5 | 1 | 4 | 1 | 16 |
10 | Nottingham Forest | 10 | 5 | 0 | 5 | 6 | 15 |
11 | West Ham United | 9 | 5 | 0 | 4 | 1 | 15 |
12 | Crystal Palace | 10 | 4 | 3 | 3 | 0 | 15 |
13 | Everton | 10 | 4 | 3 | 3 | -1 | 15 |
14 | Leicester City | 10 | 4 | 2 | 4 | 3 | 14 |
15 | Wolverhampton Wanderers | 10 | 4 | 2 | 4 | 0 | 14 |
16 | Southampton | 10 | 4 | 1 | 5 | -6 | 13 |
17 | Reading | 10 | 3 | 3 | 4 | -3 | 12 |
18 | Leeds | 10 | 3 | 3 | 4 | -3 | 12 |
19 | Norwich City | 10 | 4 | 0 | 6 | -6 | 12 |
20 | West Bromwich Albion | 10 | 3 | 2 | 5 | -10 | 11 |
21 | Tottenham Hotspur | 10 | 3 | 0 | 7 | -10 | 9 |
22 | Middlesbrough | 10 | 3 | 0 | 7 | -12 | 9 |
23 | Derby County | 10 | 3 | 0 | 7 | -13 | 9 |
24 | Blackburn Rovers | 10 | 2 | 1 | 7 | -12 | 7 |
25 | Aston Villa | 10 | 2 | 1 | 7 | -15 | 7 |
26 | Stoke City | 9 | 0 | 1 | 8 | -22 | 1 |
EFL Trophy Southern Group H
Pos | Team | P | W | D | L | GD | Pts |
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Reading | 3 | 1 | 0 | 0 | 4 | 6 |
3 | Newport County | 3 | 1 | 0 | 1 | -3 | 3 |
4 | West Ham United | 3 | 0 | 0 | 3 | -5 | 0 |
Premier League International Cup Group B
Pos | Team | P | W | D | L | GD | Pts |
1 | Olympique Lyonnais | 4 | 3 | 0 | 1 | 3 | 9 |
2 | SL Benfica | 3 | 1 | 2 | 0 | 1 | 5 |
3 | West Ham United | 4 | 1 | 2 | 1 | 0 | 5 |
4 | Blackburn Rovers | 3 | 1 | 1 | 1 | 0 | 4 |
5 | Sunderland | 3 | 1 | 1 | 1 | -1 | 4 |
6 | Middlesbrough | 3 | 1 | 0 | 2 | -1 | 3 |
7 | Borussia Mönchengladbach | 4 | 1 | 0 | 3 | -2 | 3 |
8 | Athletic Club | 2 | 0 | 2 | 0 | 0 | 2 |
National League Cup Group D
Pos | Team | P | W | D | L | GD | Pts |
1 | Braintree Town | 3 | 3 | 0 | 0 | 4 | 9 |
2 | West Ham United | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Dagenham & Redbridge | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Tottenham Hotspur | 3 | 0 | 2 | 1 | -3 | 4 |
5 | Nottingham Forest | 2 | 1 | 0 | 1 | 1 | 3 |
6 | Sutton United | 2 | 1 | 0 | 1 | 1 | 3 |
7 | Ebbsfleet United | 3 | 0 | 2 | 1 | -1 | 3 |
8 | West Bromwich Albion | 3 | 0 | 1 | 2 | -2 | 1 |