Premier Academy League - Group A

PLD W D L F A GD PTS
1 Arsenal 28 22 4 2 71 31 40 70
2 Norwich City 28 13 6 9 46 42 4 45
3 Ipswich Town 28 14 2 12 55 53 2 44
4 Crystal Palace 28 12 4 12 51 47 4 40  
5 West Ham United 28 10 8 10 51 38 13 38
6 Southampton 28 12 2 14 49 56 -7 38
7 Portsmouth 28 10 5 13 48 52 -4 35
8 Chelsea 28 10 4 14 57 65 -8 34
9 Fulham 28 8 9 11 44 45 -1 33
10 Charlton Athletic 28 6 4 18 32 65 -33 22

Last updated: 25/05/09 

For the all the West Ham United Under-18 fixtures and results, click here


 Click here for 2007/08 season results and reports. Click here for 2007/08 final league table.

Click here for 2008/09 season results and reports. Click here for 2008/09 final league table.