FA Premier Women's League South

PLD W D L F A GD PTS
1 WFC Fulham 19 14 4 1 61 14 +47 46
2 Barnet 18 12 3 3 56 17 +39 39
3 Millwall Lionesses 18 10 4 4 38 21 +17 34
4 Crystal Palace 19 9 3 7 44 27 +17 30
5 Keynsham Town 19 8 5 6 50 26 +24 29
6 West Ham United 18 9 0 9 54 38 +16 27
7 Portsmouth 15 8 2 5 38 21 +17 26
8 Colchester United 19 8 1 10 40 48 -8 25
9 Newquay 17 7 2 8 46 38 +8 23
10 AFC Team Bath 21 5 4 12 36 49 -13 19
11 Brighton and Hove Albion 19 5 2 12 32 50 -18 17
12 Reading Royals 18 0 0 18 8 154 -146 0

Last updated: 01/04/08

For the all the West Ham United fixtures and results, click here